County Clerk
| ||
Phone: (307) 733-4430
Fax: (307) 739-8634
Teton County Administration Building
200 South Willow Street, main and bottom floors
8 AM - 5 PM, Monday through Friday
Fax: (307) 739-8634
Teton County Administration Building
200 South Willow Street, main and bottom floors
8 AM - 5 PM, Monday through Friday
Recording Fees
| Standard Fees Per Document | |
| First page of document | $8.00 |
| Each additional page | $3.00 |
| Each additional Grantor/Grantee after (5) | $1.00 |
| Each additional Legal Description after (10) | $1.00 |
| Each additional Book & Page Description after (1) | $2.00 |
| Land Corners | $1.00 |
| Mining Claims: | |
| - First page | $8.00 |
| - Each additional page | $3.00 |
| - Each additional Grantor/Grantee after (5) | $1.00 |
| - Each additional Legal Description after (10) | $1.00 |
| Maps | Plat Maps | $50.00 | Maps of Survey | $25.00 | Subdivision Lot Fees | $100.00 | Additional fees per lot after (10) | $10.00 |
| Miscellaneous Fees | Marriage License | $25.00 | Certified Copy of Marriage License | $5.00 | Copies of Recorded Documents: | - Photocopies (per page) | $.15 | - Electronic per WS 16-4-202 (per page) | $1.00 | Certified Copy of Documents, first (3) pages | $5.00 | Each additional page after (3) | $1.00 | 8-1/2"x14" Aerial print per page | $3.00 | 11"x17" Aerial print per page | $5.00 | 11"x17" Map Copy per page | $2.00 | Standard Map Copy per page | $3.00 | Oversized Map Copy per page | $6.00 | Mylar Copies | $6.00 |
Announcements
CITIZENS!!
THIS IS AN ELECTION YEAR!
Are you registered to vote?
Have you moved since the last election?
Have you changed your name?
Do you know where your polling place is located?
Will you need an absentee ballot?
NOVEMBER 4, 2008 is the GENERAL ELECTION
Stop by the Elections Office to get ready to vote, downstairs at 200 SO. Willow St.
For more information email:
Sharon Nethercott
Mary Antrobus
or call 733-7733
VOTE 2008!

