Current Weather Conditions at Jackson, WY
As of: 01/06/09 12:00a
(updates every 10 minutes)
| Temperature: | 19.2°F | Dewpoint: | 14.0°F |
| Humidity: | 80% | Wind Chill: | 14.8°F |
| Wind: | S at 3.0 mph | THW Index: | 14.6°F |
| Barometer: | 30.278 in and Falling Slowly | Heat Index: | 19.0°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 0.24 in |
| Storm Rain Total*: | 0.00 in | Yearly Rain (since 07/2008): | 0.24 in |
| Solar Radiation: | 0 W/m² | Daily ET: | 0.004 in |
|
Teton County Emergency Management's JH Middle School Weather Station |
![]() |