Teton County Gross Income Chart, March 2006 - March 2007
 
Affordable I Affordable II Affordable III Affordable IV Affordable V
    (Attain II) (Attain III) (Attain IV)
  Habitat Limit      
Household Size 60 % of median 80% of median Median Income 120% of median 140% of median 175% of median
One Person $34,400 $41,700 $52,125 $62,550 $72,975 $91,219
Two Persons $39,300 $47,700 $59,625 $71,550 $83,475 $104,344
Three Persons $44,200 $53,650 $67,063 $80,475 $93,888 $117,359
Four Persons $49,100 $59,600 $74,500 $89,400 $104,300 $130,375
Five Persons $53,000 $64,350 $80,438 $96,525 $112,613 $140,766
Six Persons $57,000 $69,150 $86,438 $103,725 $121,013 $151,266
Seven Persons $60,900 $73,900 $92,375 $110,850 $129,325 $161,656
Eight Persons $64,800 $78,650 $98,313 $117,975 $137,638 $172,047
   
Net asset limits:   $100,000 $150,000 $185,657 $212,800 $212,800