Teton County Income Chart, February 2008 - March 2009 (HUD Median Family Income Limits)
 
   
 
Affordable 1 Affordable 2 Affordable 3 Affordable 4 Affordable 5 Affordable 6
    (Attain 2) (Attain 3) (Attain 4)  
Household Size Habitat Limit        
  60 % of median 80% of median Median Income 120% of median 140% of median 175% of median 200% of median
One Person $34,020 $46,648 $58,310 $69,972 $81,634 $102,043 $116,620
Two Persons $38,880 $53,312 $66,640 $79,968 $93,296 $116,620 $133,280
Three Persons $43,740 $59,976 $74,970 $89,964 $104,958 $131,198 $149,940
Four Persons $48,600 $66,640 $83,300 $99,960 $116,620 $145,775 $166,600
Five Persons $52,488 $71,971 $89,964 $107,957 $125,950 $157,437 $179,928
Six Persons $56,376 $77,302 $96,628 $115,954 $135,279 $169,099 $193,256
Seven Persons $60,264 $82,634 $103,292 $123,950 $144,609 $180,761 $206,584
Eight Persons $64,152 $87,965 $109,956 $131,947 $153,938 $192,423 $219,912
     
Net asset limits:   $133,280 $166,600 $199,920 $233,240 $291,550 $333,200