Road and Levee
Phone: (307) 733-7190
Fax: (307) 739-0770
Road and Levee Building
3190 South Adams Canyon Drive
8 AM - 5 PM, Monday through Friday
Fax: (307) 739-0770
Road and Levee Building
3190 South Adams Canyon Drive
8 AM - 5 PM, Monday through Friday
List of Teton County Roads
| Revised September 26, 2006 | ||||
| Road Name | Number | Lengths in miles | ||
| Gravel | Paved | Total Length |
||
| South Park | 22-1 | 5.49 | 5.49 | |
| Fall Creek | 22-2 | 12.55 | 12.55 | |
| Wilson North (Fish Creek) | 22-3 | 4.93 | 4.93 | |
| Spring Gulch | 22-4 | 2.82 | 6.81 | 9.63 |
| Buffalo Valley | 22-5 | 9.55 | 9.55 | |
| Teton Village | 22-6 | .32 | .32 | |
| Nethercott Lane | 22-7 | .57 | .57 | |
| Green Lane | 22-8 | .69 | .69 | |
| Wenzel Lane | 22-9 | .73 | .73 | |
| Swinging Bridge | 22-11 | .38 | .38 | |
| Wilson Square | 22-13 | .58 | .58 | |
| Alta Ski Hill Road | 22-15 | 2.06 | 2.06 | |
| Ski Hill Road | 22-15 | 6.10 | 6.10 | |
| State Line Road | 22-16 | 3.08 | 3.08 | |
| Valley View | 22-17S | .28 | .28 | |
| Moulton Loop | 22-18 | 1.49 | 1.49 | |
| Hi Country Drive | 22-19 | .26 | .26 | |
| Shootin` Iron Road | 22-20 | .44 | .44 | |
| Boyles` Hill Road | 22-21 | 1.47 | 1.47 | |
| Targhee Town | 22-24S | 1.29 | 1.29 | |
| South Park Ranches | 22-25S | .25 | .86 | 1.11 |
| Teton Wilderness | 22-26S | 1.05 | 1.05 | |
| Cheney Lane | 22-27 | .32 | .32 | |
| Coyote Loop | 22-28 | .53 | .53 | |
| North Meadows | 22-29S | .43 | .43 | |
| Trail Creek | 22-30 | .72 | .72 | |
| Alta North | 22-31 | 1.26 | 1.15 | 2.41 |
| Greenville (Alta South) | 22-32 | .44 | .44 | |
| Hoback Junction South | 22-33 | 2.44 | 2.44 | |
| Dry Creek (Kaufman) | 22-35 | .21 | .21 | |
| Alta School | 22-39 | .13 | .13 | |
| National Elk Refuge | 22-40 | 4.22 | 4.22 | |
| Game Creek Road | 22-41 | 1.00 | 1.00 | |
| Emily Stevens Park Road | 22-42 | .05 | .05 | |
| Wilson East Road | 22-43 | .22 | .22 | |
| Tribal Trail | 22-44 | .75 | .75 | |
| Total Mileages | 17.16 | 60.83 | 77.99 | |
| Ricks Lane Road | .70 | .70 | ||
| Slide Lake | 2.20 | 2.20 | South Leigh Creek | 1.14 | 1.14 | Kelly | 1.42 | 1.42 |
| Route 13 | .55 | .55 | ||
| 36 Total Roads: 14 gravel sections, 26 paved sections | ||||


